<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little space of Normaron &#187; Design</title>
	<atom:link href="http://blog.normaron.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.normaron.net</link>
	<description>Life of a Normaron</description>
	<lastBuildDate>Thu, 26 Nov 2009 15:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color IQ Test</title>
		<link>http://blog.normaron.net/2009/09/color-iq-test/</link>
		<comments>http://blog.normaron.net/2009/09/color-iq-test/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:42:31 +0000</pubDate>
		<dc:creator>Normaron</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[calibrator]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color iq test]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Xritephoto]]></category>

		<guid isPermaLink="false">http://blog.normaron.net/?p=227</guid>
		<description><![CDATA[I found this test when I am doing a bit research about color calibrator for monitor/LCD in the market. Color calibration is very important for professional photographer and also designer that need to deliver accurate color of artwork. I will talk more about what is Color Calibration in the future and why it is important.
What [...]]]></description>
		<wfw:commentRss>http://blog.normaron.net/2009/09/color-iq-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interesting way to name your design studio / company / firm</title>
		<link>http://blog.normaron.net/2009/09/interesting-way-to-name-your-design-studio-company-firm/</link>
		<comments>http://blog.normaron.net/2009/09/interesting-way-to-name-your-design-studio-company-firm/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:56:22 +0000</pubDate>
		<dc:creator>Normaron</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[flash site]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.normaron.net/?p=170</guid>
		<description><![CDATA[Are you having problems to think of a name when setting up a design studio/company/firm? Or when trying to come out with a group name for assignments/ projects?
Breadline Design has built a funny flash site in helping you to solve that,  a slot machine that helps you generate a name for design firm: Design Naming [...]]]></description>
		<wfw:commentRss>http://blog.normaron.net/2009/09/interesting-way-to-name-your-design-studio-company-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Design Icon Set</title>
		<link>http://blog.normaron.net/2009/09/free-web-design-icon-set/</link>
		<comments>http://blog.normaron.net/2009/09/free-web-design-icon-set/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:12:44 +0000</pubDate>
		<dc:creator>Normaron</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[16x16]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.normaron.net/?p=107</guid>
		<description><![CDATA[As a web designer , some nice icons as graphic elements in your website is really good to spice up the look of a website. Here I would like to share a set of icons which you can use on your website for free.

There are 310 of them and they are designed to be used [...]]]></description>
		<wfw:commentRss>http://blog.normaron.net/2009/09/free-web-design-icon-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
