<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color IQ Test</title>
	<atom:link href="http://blog.normaron.net/2009/09/color-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.normaron.net/2009/09/color-iq-test/</link>
	<description>Life of a Normaron</description>
	<lastBuildDate>Fri, 18 Dec 2009 00:01:11 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tzseng</title>
		<link>http://blog.normaron.net/2009/09/color-iq-test/comment-page-1/#comment-76</link>
		<dc:creator>Tzseng</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normaron.net/?p=227#comment-76</guid>
		<description>OMG, i scored 0 with my old 19inch BenQ LCD XD</description>
		<content:encoded><![CDATA[<p>OMG, i scored 0 with my old 19inch BenQ LCD XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liew Zing Yi</title>
		<link>http://blog.normaron.net/2009/09/color-iq-test/comment-page-1/#comment-69</link>
		<dc:creator>Liew Zing Yi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normaron.net/?p=227#comment-69</guid>
		<description>my score is 4....via my laptop&#039;s monitor
another score is 11....via desktop&#039;s monitor (LCD monitor</description>
		<content:encoded><![CDATA[<p>my score is 4&#8230;.via my laptop&#8217;s monitor<br />
another score is 11&#8230;.via desktop&#8217;s monitor (LCD monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normaron</title>
		<link>http://blog.normaron.net/2009/09/color-iq-test/comment-page-1/#comment-36</link>
		<dc:creator>Normaron</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normaron.net/?p=227#comment-36</guid>
		<description>Ya, most of the LCD screens still not yet reached the level of CRT monitors. 

Yup, quite cool!</description>
		<content:encoded><![CDATA[<p>Ya, most of the LCD screens still not yet reached the level of CRT monitors. </p>
<p>Yup, quite cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://blog.normaron.net/2009/09/color-iq-test/comment-page-1/#comment-35</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.normaron.net/?p=227#comment-35</guid>
		<description>Haha.. I scored 22. Not a professional photographer and also not a designer. But I think the colour on LCD screen is not as accurate as seen on CRT monitors? Most colour boxes look the same to me. =P 
Quite cool though! =)</description>
		<content:encoded><![CDATA[<p>Haha.. I scored 22. Not a professional photographer and also not a designer. But I think the colour on LCD screen is not as accurate as seen on CRT monitors? Most colour boxes look the same to me. =P<br />
Quite cool though! =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
